Ranked in Emerging Markets Global Local Currency 10/19 over 3 years
Total return 22.6% 3 years to 22/05/2013
Latest price £1.44 Updated 22/05/2013
Change in price 0.50% from 21/05/2013
| Discrete yearly performance (%) for the 36 month period from Apr 10 to Apr 13 (month end to month end, bid/bid, gross income reinvested, calculated in £) | |||
| Apr 10 Apr 11 |
Apr 11 Apr 12 |
Apr 12 Apr 13 |
|
|---|---|---|---|
| Investec Emerging Markets LC Debt A GBP Inc Net | |||
| 4.05% | 0.66% | 14.63% | |
| Barclays EM Local Cur Govt-10% Country Cap TR GBP | |||
| 5.50% | 2.65% | 15.98% | |
| JP Morgan EMBI Global Diversified TR | |||
| 0.17% | 14.25% | 16.34% | |
| Rank | Fund | |
|---|---|---|
| 8/19 | Aviva Investors Emerging Markets Loc Cur Bd Ix | 21.15% |
| 9/19 | BlueBay Em Mkt Local Currency Bond D GBP | 20.32% |
| 10/19 | Investec Emerging Markets LC Debt A GBP Inc Net | 20.06% |
| 11/19 | Pictet-Emerging Local Currency Debt-P dy GBP | 19.38% |
| 12/19 | BNY Mellon Em Mkts Debt Local Curr C GBP Inc | 19.01% |
| Rank | Fund | |
|---|---|---|
| 9/19 | MFS Meridian Funds Em Mkts Dbt Local Curr A1 GBP | -6.38% |
| 10/19 | BNY Mellon Em Mkts Debt Local Curr C GBP Inc | -6.58% |
| 11/19 | Investec Emerging Markets LC Debt A GBP Inc Net | -7.68% |
| 12/19 | Morgan Stanley EM Domestic Debt AX GBP | -7.68% |
| 13/19 | BlueBay Emerging Market Select Bond D GBP (QIDiv) | -8.59% |
| Rank | Fund | |
|---|---|---|
| 9/19 | PIMCO GIS Emerging Local Bond Inst GBP UnHdg Acc | 2.47 |
| 10/19 | Pictet-Emerging Local Currency Debt-P dy GBP | 2.50 |
| 11/19 | Investec Emerging Markets LC Debt A GBP Inc Net | 2.59 |
| 12/19 | Morgan Stanley EM Domestic Debt AX GBP | 2.72 |
| 13/19 | Baillie Gifford Emerging Markets Bond C Acc | 2.76 |
| Rank | Fund | |
|---|---|---|
| 7/19 | Aviva Investors Emerging Markets Loc Cur Bd Ix | 0.22 |
| 8/19 | Pictet-Emerging Local Currency Debt-P dy GBP | 0.17 |
| 9/19 | Investec Emerging Markets LC Debt A GBP Inc Net | 0.17 |
| 10/19 | BNY Mellon Em Mkts Debt Local Curr C GBP Inc | 0.17 |
| 11/19 | HSBC GIF Gbl Emerging Markets Local Debt AC GBP | 0.15 |
| Updated | |
| Other | 100.00% |