Ranked in Property 27/39 over 3 years
Total return 10.5% 3 years to 23/05/2013
Latest price £1.19 Updated 23/05/2013
Change in price 0.01% from 22/05/2013
| Discrete yearly performance (%) for the 36 month period from Apr 10 to Apr 13 (month end to month end, bid/bid, gross income reinvested, calculated in £) | |||
| Apr 10 Apr 11 |
Apr 11 Apr 12 |
Apr 12 Apr 13 |
|
|---|---|---|---|
| Ignis UK Property Acc | |||
| 6.14% | 3.35% | 0.84% | |
| Jones Lang LaSalle UK Property TR | |||
| 10.70% | 6.08% | 2.72% | |
| IPD UK All Property Monthly TR | |||
| 9.91% | 6.13% | 2.31% | |
| Rank | Fund | |
|---|---|---|
| 25/39 | Standard Life Inv Select Property Ret Acc | 11.77% |
| 26/39 | Legal & General UK Property R Acc | 11.73% |
| 27/39 | Ignis UK Property Acc | 10.62% |
| 28/39 | Standard Life Inv UK Property Ret Acc | 9.52% |
| 29/39 | M&G Property Portfolio Sterling I Inc | 7.89% |
| Rank | Fund | |
|---|---|---|
| 1/39 | M&G Property Portfolio Sterling A Inc | -0.34% |
| 2/39 | M&G Property Portfolio Sterling I Inc | -0.36% |
| 3/39 | Ignis UK Property Acc | -0.63% |
| 4/39 | Royal London Property A Acc | -0.89% |
| 5/39 | St James's Place Property Acc | -1.07% |
| Rank | Fund | |
|---|---|---|
| 3/39 | Threadneedle UK Property Trust Acc | 0.24 |
| 4/39 | St James's Place Property Acc | 0.30 |
| 5/39 | Ignis UK Property Acc | 0.32 |
| 6/39 | Legal & General UK Property R Acc | 0.54 |
| 7/39 | Royal London Property A Acc | 0.55 |
| Rank | Fund | |
|---|---|---|
| 1/39 | M&G Property Portfolio Sterling I Inc | 0.87 |
| 2/39 | Ignis UK Property Acc | 0.66 |
| 3/39 | M&G Property Portfolio Sterling A Inc | 0.63 |
| 4/39 | Royal London Property A Acc | 0.55 |
| 5/39 | Legal & General UK Property R Acc | 0.45 |
| Updated 28-03-2013 | |
| 77-80 Gracechurch St, London Ec3V | 5.70% |
| Royal Avenue House, 35-41 Kings Road, London Sw3 | 4.30% |
| West End Retail Park, Crow Road, Glasgow | 4.20% |
| BlighÆs Meadow Shopping Centre, Sevenoaks | 3.80% |
| Stock Exchange House, Glasgow | 3.50% |
| Other | 78.50% |