Ranked in Bond GBP High Yield 23/25 over 3 years
Total return 20.3% 3 years to 22/05/2013
Latest price £1.09 Updated 22/05/2013
Change in price 0.00% from 21/05/2013
| Discrete yearly performance (%) for the 36 month period from Apr 10 to Apr 13 (month end to month end, bid/bid, gross income reinvested, calculated in £) | |||
| Apr 10 Apr 11 |
Apr 11 Apr 12 |
Apr 12 Apr 13 |
|
|---|---|---|---|
| Cazenove Strategic Debt X GBP | |||
| 5.83% | 1.88% | 9.57% | |
| BofA Merrill Lynch Sterling High Yield TR | |||
| 11.17% | 1.18% | 29.08% | |
| BofA Merrill Lynch Eur Currency HY Const Hdg GBP | |||
| 10.50% | 3.01% | 20.22% | |
| Rank | Fund | |
|---|---|---|
| 21/25 | Investec GSF High Income Bond A Inc GBP Hedged | 23.10% |
| 22/25 | Henderson Fixed Interest Monthly Income | 21.72% |
| 23/25 | Cazenove Strategic Debt X GBP | 18.14% |
| 24/25 | Dimensional Sterling Ultra Short Fixed Inc GBP Acc | 2.20% |
| 25/25 | Devonshire Cautious Return A GBP Inc | -4.23% |
| Rank | Fund | |
|---|---|---|
| 4/25 | CMI (IOM) Sterling Roll Up plc | 1.24 |
| 5/25 | Jupiter Strategic Bond Acc | 1.38 |
| 6/25 | Cazenove Strategic Debt X GBP | 1.41 |
| 7/25 | Marks & Spencer High Income | 1.45 |
| 8/25 | Royal London Sterling Extra Yield Bond A | 1.58 |
| Updated 31-03-2013 | |
| % Quality/BB | 26.50% |
| % Quality/BBB | 17.66% |
| % Quality/B | 15.58% |
| % Quality/A | 11.78% |
| % Quality Not Rated | 8.58% |
| % Quality/AA | 8.26% |
| % Quality/AAA | 7.32% |
| % Quality/CCC | 1.48% |
| % Quality/CC | 0.36% |
| Updated 31-03-2013 | |
| Sable Intl Fin 7.750% 15-Feb-2017 | 1.72% |
| Unitymedia Hess 8.125% 01-Dec-2017 | 1.68% |
| ProLogis Intl 5.875% 23-Oct-2014 | 1.67% |
| RaboBank 1.007% 06-Jun-2014 | 1.60% |
| Smrfit Kpa Acqus 7.250% 15-Nov-2017 | 1.55% |
| Priory Grp No 3 7.000% 15-Feb-2018 | 1.49% |
| Virgin Secured 7.000% 15-Jan-2018 | 1.45% |
| HSBC Bank PLC 1.107% 16-Jun-2014 | 1.44% |
| Jaguar Lnd Rover 8.125% 15-May-2018 | 1.37% |
| Ntnwde Buldg Soc 2.104% 23-Jan-2015 | 1.37% |
| Other | 84.66% |